Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 53.3°F |
| Average humidity | 70% |
| Average dewpoint | 41.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 201° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.58 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 73.6°F on day 01 at time 16:10 |
| Minimum temperature | 35.1°F on day 01 at time 07:03 |
| Maximum humidity | 97% on day 01 at time 08:10 |
| Minimum humidity | 26% on day 01 at time 15:31 |
| Maximum pressure | 30.075 in. on day 01 at time 09:49 |
| Minimum pressure | 29.852 in. on day 01 at time 00:00 |
| Maximum windspeed | 4.6 mph on day 01 at time 15:04 |
| Maximum gust speed | 13 mph from 135 °( SE) on day 01 at time 14:58 |
| Maximum heat index | 79.1°F on day 01 at time 11:15 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 62.1°F |
| Average humidity | 82% |
| Average dewpoint | 56.3°F |
| Average barometer | 29.7 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 8.8 mph |
| Average direction | 257° (WSW) |
| Rainfall for month | 0.22 in. |
| Rainfall for year | 3.80 in. |
| Maximum rain per minute | 0.01 in. on day 02 at time 09:25 |
| Maximum temperature | 76.5°F on day 02 at time 12:59 |
| Minimum temperature | 46.2°F on day 02 at time 00:24 |
| Maximum humidity | 96% on day 02 at time 10:11 |
| Minimum humidity | 58% on day 02 at time 13:09 |
| Maximum pressure | 29.857 in. on day 02 at time 00:15 |
| Minimum pressure | 29.648 in. on day 02 at time 14:22 |
| Maximum windspeed | 11.5 mph on day 02 at time 16:16 |
| Maximum gust speed | 23 mph from 270 °( W ) on day 02 at time 15:32 |
| Maximum heat index | 78.4°F on day 02 at time 12:59 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 54.4°F |
| Average humidity | 72% |
| Average dewpoint | 45.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.9 mph |
| Average gustspeed | 9.9 mph |
| Average direction | 306° ( NW) |
| Rainfall for month | 0.22 in. |
| Rainfall for year | 3.80 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 63.8°F on day 03 at time 13:59 |
| Minimum temperature | 44.1°F on day 03 at time 23:57 |
| Maximum humidity | 91% on day 03 at time 22:55 |
| Minimum humidity | 48% on day 03 at time 14:24 |
| Maximum pressure | 30.001 in. on day 03 at time 22:13 |
| Minimum pressure | 29.781 in. on day 03 at time 00:14 |
| Maximum windspeed | 12.7 mph on day 03 at time 16:29 |
| Maximum gust speed | 28 mph from 315 °( NW) on day 03 at time 16:18 |
| Maximum heat index | 63.8°F on day 03 at time 13:59 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 49.9°F |
| Average humidity | 71% |
| Average dewpoint | 39.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 315° ( NW) |
| Rainfall for month | 0.22 in. |
| Rainfall for year | 3.80 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 64.1°F on day 04 at time 14:58 |
| Minimum temperature | 38.4°F on day 04 at time 04:00 |
| Maximum humidity | 97% on day 04 at time 06:06 |
| Minimum humidity | 34% on day 04 at time 16:00 |
| Maximum pressure | 30.116 in. on day 04 at time 23:06 |
| Minimum pressure | 29.982 in. on day 04 at time 03:47 |
| Maximum windspeed | 9.2 mph on day 04 at time 13:14 |
| Maximum gust speed | 20 mph from 293 °(WNW) on day 04 at time 13:32 |
| Maximum heat index | 64.1°F on day 04 at time 14:58 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 49.9°F |
| Average humidity | 65% |
| Average dewpoint | 36.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 318° ( NW) |
| Rainfall for month | 0.22 in. |
| Rainfall for year | 3.80 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 65.8°F on day 05 at time 15:24 |
| Minimum temperature | 33.3°F on day 05 at time 06:39 |
| Maximum humidity | 97% on day 05 at time 07:58 |
| Minimum humidity | 28% on day 05 at time 14:14 |
| Maximum pressure | 30.180 in. on day 05 at time 09:25 |
| Minimum pressure | 30.047 in. on day 05 at time 16:53 |
| Maximum windspeed | 6.9 mph on day 05 at time 15:10 |
| Maximum gust speed | 15 mph from 293 °(WNW) on day 05 at time 16:45 |
| Maximum heat index | 78.5°F on day 05 at time 15:39 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 53.4°F |
| Average humidity | 58% |
| Average dewpoint | 34.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 7° ( N ) |
| Rainfall for month | 0.22 in. |
| Rainfall for year | 3.80 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 70.3°F on day 06 at time 16:22 |
| Minimum temperature | 35.7°F on day 06 at time 06:55 |
| Maximum humidity | 95% on day 06 at time 07:32 |
| Minimum humidity | 17% on day 06 at time 14:10 |
| Maximum pressure | 30.212 in. on day 06 at time 10:09 |
| Minimum pressure | 30.095 in. on day 06 at time 16:38 |
| Maximum windspeed | 5.8 mph on day 06 at time 15:22 |
| Maximum gust speed | 15 mph from 045 °( NE) on day 06 at time 11:13 |
| Maximum heat index | 78.5°F on day 06 at time 18:07 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 54.7°F |
| Average humidity | 58% |
| Average dewpoint | 35.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 356° ( N ) |
| Rainfall for month | 0.22 in. |
| Rainfall for year | 3.80 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 75.2°F on day 07 at time 15:47 |
| Minimum temperature | 35.8°F on day 07 at time 05:50 |
| Maximum humidity | 97% on day 07 at time 07:09 |
| Minimum humidity | 17% on day 07 at time 16:36 |
| Maximum pressure | 30.262 in. on day 07 at time 09:02 |
| Minimum pressure | 30.112 in. on day 07 at time 16:52 |
| Maximum windspeed | 4.6 mph on day 07 at time 17:49 |
| Maximum gust speed | 13 mph from 270 °( W ) on day 07 at time 17:40 |
| Maximum heat index | 78.3°F on day 07 at time 18:16 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 57.0°F |
| Average humidity | 65% |
| Average dewpoint | 42.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 280° ( W ) |
| Rainfall for month | 0.22 in. |
| Rainfall for year | 3.80 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 75.9°F on day 08 at time 14:43 |
| Minimum temperature | 39.2°F on day 08 at time 05:44 |
| Maximum humidity | 95% on day 08 at time 07:36 |
| Minimum humidity | 23% on day 08 at time 14:23 |
| Maximum pressure | 30.181 in. on day 08 at time 08:44 |
| Minimum pressure | 30.030 in. on day 08 at time 15:35 |
| Maximum windspeed | 5.8 mph on day 08 at time 13:35 |
| Maximum gust speed | 14 mph from 315 °( NW) on day 08 at time 15:25 |
| Maximum heat index | 78.9°F on day 08 at time 18:36 |
24 Hour Graph of this day is not available (20100308.gif)
| Mar 9 Average and Extremes |
| Average temperature | 60.0°F |
| Average humidity | 71% |
| Average dewpoint | 49.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 182° ( S ) |
| Rainfall for month | 0.22 in. |
| Rainfall for year | 3.80 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 23:57 |
| Maximum temperature | 75.7°F on day 09 at time 13:38 |
| Minimum temperature | 45.5°F on day 09 at time 03:28 |
| Maximum humidity | 93% on day 09 at time 04:30 |
| Minimum humidity | 41% on day 09 at time 10:45 |
| Maximum pressure | 30.082 in. on day 09 at time 10:09 |
| Minimum pressure | 29.970 in. on day 09 at time 16:41 |
| Maximum windspeed | 4.6 mph on day 09 at time 12:02 |
| Maximum gust speed | 12 mph from 135 °( SE) on day 09 at time 13:24 |
| Maximum heat index | 78.8°F on day 09 at time 10:12 |
Click here to toggle the 24 Hour Graph of this day
| Mar 10 Average and Extremes |
| Average temperature | 67.7°F |
| Average humidity | 73% |
| Average dewpoint | 57.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 131° ( SE) |
| Rainfall for month | 0.22 in. |
| Rainfall for year | 3.80 in. |
| Maximum rain per minute | 0.00 in. on day 10 at time 23:57 |
| Maximum temperature | 82.6°F on day 10 at time 13:00 |
| Minimum temperature | 49.6°F on day 10 at time 06:49 |
| Maximum humidity | 96% on day 10 at time 07:32 |
| Minimum humidity | 48% on day 10 at time 13:28 |
| Maximum pressure | 29.985 in. on day 10 at time 08:43 |
| Minimum pressure | 29.856 in. on day 10 at time 18:34 |
| Maximum windspeed | 8.1 mph on day 10 at time 10:12 |
| Maximum gust speed | 20 mph from 135 °( SE) on day 10 at time 11:28 |
| Maximum heat index | 83.4°F on day 10 at time 12:59 |
Click here to toggle the 24 Hour Graph of this day
| Mar 11 Average and Extremes |
| Average temperature | 73.7°F |
| Average humidity | 84% |
| Average dewpoint | 68.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.5 mph |
| Average gustspeed | 9.0 mph |
| Average direction | 158° (SSE) |
| Rainfall for month | 0.92 in. |
| Rainfall for year | 4.50 in. |
| Maximum rain per minute | 0.01 in. on day 11 at time 22:54 |
| Maximum temperature | 83.1°F on day 11 at time 15:09 |
| Minimum temperature | 66.9°F on day 11 at time 01:08 |
| Maximum humidity | 96% on day 11 at time 23:57 |
| Minimum humidity | 68% on day 11 at time 13:41 |
| Maximum pressure | 29.908 in. on day 11 at time 00:14 |
| Minimum pressure | 29.679 in. on day 11 at time 15:24 |
| Maximum windspeed | 8.1 mph on day 11 at time 22:08 |
| Maximum gust speed | 24 mph from 338 °(NNW) on day 11 at time 13:40 |
| Maximum heat index | 88.4°F on day 11 at time 15:08 |
Click here to toggle the 24 Hour Graph of this day
| Mar 12 Average and Extremes |
| Average temperature | 64.3°F |
| Average humidity | 96% |
| Average dewpoint | 63.2°F |
| Average barometer | 29.7 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 7.4 mph |
| Average direction | 86° ( E ) |
| Rainfall for month | 3.75 in. |
| Rainfall for year | 7.33 in. |
| Maximum rain per minute | 0.01 in. on day 12 at time 20:53 |
| Maximum temperature | 67.6°F on day 12 at time 00:09 |
| Minimum temperature | 62.1°F on day 12 at time 08:25 |
| Maximum humidity | 97% on day 12 at time 13:28 |
| Minimum humidity | 94% on day 12 at time 14:17 |
| Maximum pressure | 29.771 in. on day 12 at time 12:11 |
| Minimum pressure | 29.593 in. on day 12 at time 19:59 |
| Maximum windspeed | 13.8 mph on day 12 at time 12:08 |
| Maximum gust speed | 24 mph from 338 °(NNW) on day 12 at time 12:01 |
| Maximum heat index | 64.4°F on day 12 at time 20:32 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 12 |
| Average temperature | 58.4°F |
| Average humidity | 72% |
| Average dewpoint | 47.6°F |
| Average barometer | 29.965 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 296° (WNW) |
| Rainfall for month | 3.77 in. |
| Rainfall for year | 7.35 in. |
| Maximum rain per minute | 0.01 in on day 12 at time 20:53 |
| Maximum temperature | 83.1°F on day 11 at time 15:09 |
| Minimum temperature | 33.3°F on day 05 at time 06:39 |
| Maximum humidity | 97% on day 12 at time 13:28 |
| Minimum humidity | 17% on day 07 at time 16:36 |
| Maximum pressure | 30.26 in. on day 07 at time 09:02 |
| Minimum pressure | 29.59 in. on day 12 at time 19:59 |
| Maximum windspeed | 13.8 mph from 338°(NNW) on day 12 at time 12:08 |
| Maximum gust speed | 27.6 mph from 315°( NW) on day 03 at time 16:18 |
| Maximum heat index | 88.4°F on day 11 at time 15:08 |
| Daily Rain Totals |
| 00.22 in. on day 2 |
| 00.71 in. on day 11 |
| 02.83 in. on day 12 |