Daily / Monthly Weather History From This Station
Daily Report for the month of July 2010
| Jul 1 Average and Extremes |
| Average temperature | 78.8°F |
| Average humidity | 89% |
| Average dewpoint | 75.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 104° (ESE) |
| Rainfall for month | 1.63 in. |
| Rainfall for year | 22.86 in. |
| Maximum rain per minute | 0.12 in. on day 01 at time 16:16 |
| Maximum temperature | 93.6°F on day 01 at time 15:23 |
| Minimum temperature | 72.7°F on day 01 at time 16:36 |
| Maximum humidity | 97% on day 01 at time 00:00 |
| Minimum humidity | 59% on day 01 at time 15:25 |
| Maximum pressure | 30.073 in. on day 01 at time 23:11 |
| Minimum pressure | 29.974 in. on day 01 at time 15:38 |
| Maximum windspeed | 9.2 mph on day 01 at time 16:17 |
| Maximum gust speed | 23 mph from 203 °(SSW) on day 01 at time 16:11 |
| Maximum heat index | 112.2°F on day 01 at time 13:52 |
Click here to toggle the 24 Hour Graph of this day
| Jul 2 Average and Extremes |
| Average temperature | 76.8°F |
| Average humidity | 91% |
| Average dewpoint | 73.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 53° ( NE) |
| Rainfall for month | 2.56 in. |
| Rainfall for year | 23.79 in. |
| Maximum rain per minute | 0.04 in. on day 02 at time 19:21 |
| Maximum temperature | 87.3°F on day 02 at time 12:29 |
| Minimum temperature | 71.8°F on day 02 at time 19:31 |
| Maximum humidity | 97% on day 02 at time 23:57 |
| Minimum humidity | 72% on day 02 at time 12:50 |
| Maximum pressure | 30.064 in. on day 02 at time 00:05 |
| Minimum pressure | 29.964 in. on day 02 at time 17:24 |
| Maximum windspeed | 10.4 mph on day 02 at time 19:16 |
| Maximum gust speed | 21 mph from 113 °(ESE) on day 02 at time 18:31 |
| Maximum heat index | 102.0°F on day 02 at time 12:26 |
Click here to toggle the 24 Hour Graph of this day
| Jul 3 Average and Extremes |
| Average temperature | 76.6°F |
| Average humidity | 93% |
| Average dewpoint | 74.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 102° (ESE) |
| Rainfall for month | 3.32 in. |
| Rainfall for year | 24.55 in. |
| Maximum rain per minute | 0.04 in. on day 03 at time 17:28 |
| Maximum temperature | 88.3°F on day 03 at time 16:26 |
| Minimum temperature | 72.3°F on day 03 at time 04:35 |
| Maximum humidity | 97% on day 03 at time 23:57 |
| Minimum humidity | 70% on day 03 at time 16:56 |
| Maximum pressure | 30.017 in. on day 03 at time 12:24 |
| Minimum pressure | 23.009 in. on day 03 at time 10:18 |
| Maximum windspeed | 11.5 mph on day 03 at time 17:41 |
| Maximum gust speed | 26 mph from 113 °(ESE) on day 03 at time 17:06 |
| Maximum heat index | 103.2°F on day 03 at time 16:16 |
Click here to toggle the 24 Hour Graph of this day
| Jul 4 Average and Extremes |
| Average temperature | 75.6°F |
| Average humidity | 95% |
| Average dewpoint | 74.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 107° (ESE) |
| Rainfall for month | 3.72 in. |
| Rainfall for year | 24.94 in. |
| Maximum rain per minute | 0.03 in. on day 04 at time 18:19 |
| Maximum temperature | 84.0°F on day 04 at time 14:06 |
| Minimum temperature | 72.0°F on day 04 at time 04:57 |
| Maximum humidity | 98% on day 04 at time 10:27 |
| Minimum humidity | 84% on day 04 at time 14:21 |
| Maximum pressure | 30.040 in. on day 04 at time 12:19 |
| Minimum pressure | 29.950 in. on day 04 at time 04:06 |
| Maximum windspeed | 8.1 mph on day 04 at time 18:22 |
| Maximum gust speed | 21 mph from 248 °(WSW) on day 04 at time 18:14 |
| Maximum heat index | 97.7°F on day 04 at time 14:03 |
Click here to toggle the 24 Hour Graph of this day
| Jul 5 Average and Extremes |
| Average temperature | 76.2°F |
| Average humidity | 93% |
| Average dewpoint | 74.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 103° (ESE) |
| Rainfall for month | 6.09 in. |
| Rainfall for year | 27.31 in. |
| Maximum rain per minute | 0.07 in. on day 05 at time 15:28 |
| Maximum temperature | 86.5°F on day 05 at time 13:29 |
| Minimum temperature | 73.0°F on day 05 at time 06:42 |
| Maximum humidity | 97% on day 05 at time 23:57 |
| Minimum humidity | 74% on day 05 at time 14:40 |
| Maximum pressure | 30.034 in. on day 05 at time 16:41 |
| Minimum pressure | 29.946 in. on day 05 at time 05:19 |
| Maximum windspeed | 6.9 mph on day 05 at time 10:58 |
| Maximum gust speed | 14 mph from 113 °(ESE) on day 05 at time 10:48 |
| Maximum heat index | 100.9°F on day 05 at time 13:10 |
Click here to toggle the 24 Hour Graph of this day
| Jul 6 Average and Extremes |
| Average temperature | 77.5°F |
| Average humidity | 92% |
| Average dewpoint | 74.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 92° ( E ) |
| Rainfall for month | 6.14 in. |
| Rainfall for year | 27.37 in. |
| Maximum rain per minute | 0.01 in. on day 06 at time 18:37 |
| Maximum temperature | 89.2°F on day 06 at time 15:40 |
| Minimum temperature | 72.5°F on day 06 at time 04:36 |
| Maximum humidity | 98% on day 06 at time 08:06 |
| Minimum humidity | 70% on day 06 at time 16:28 |
| Maximum pressure | 30.017 in. on day 06 at time 13:04 |
| Minimum pressure | 29.941 in. on day 06 at time 03:18 |
| Maximum windspeed | 8.1 mph on day 06 at time 16:34 |
| Maximum gust speed | 14 mph from 090 °( E ) on day 06 at time 16:46 |
| Maximum heat index | 108.5°F on day 06 at time 15:27 |
Click here to toggle the 24 Hour Graph of this day
| Jul 7 Average and Extremes |
| Average temperature | 81.8°F |
| Average humidity | 83% |
| Average dewpoint | 75.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 93° ( E ) |
| Rainfall for month | 6.14 in. |
| Rainfall for year | 27.37 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 91.4°F on day 07 at time 14:07 |
| Minimum temperature | 73.4°F on day 07 at time 06:50 |
| Maximum humidity | 97% on day 07 at time 08:18 |
| Minimum humidity | 65% on day 07 at time 18:10 |
| Maximum pressure | 29.991 in. on day 07 at time 11:39 |
| Minimum pressure | 29.908 in. on day 07 at time 18:07 |
| Maximum windspeed | 8.1 mph on day 07 at time 18:15 |
| Maximum gust speed | 15 mph from 068 °(ENE) on day 07 at time 19:01 |
| Maximum heat index | 111.4°F on day 07 at time 15:04 |
Click here to toggle the 24 Hour Graph of this day
| Jul 8 Average and Extremes |
| Average temperature | 83.1°F |
| Average humidity | 76% |
| Average dewpoint | 74.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 72° (ENE) |
| Rainfall for month | 6.14 in. |
| Rainfall for year | 27.37 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 94.1°F on day 08 at time 17:15 |
| Minimum temperature | 72.9°F on day 08 at time 07:15 |
| Maximum humidity | 96% on day 08 at time 07:58 |
| Minimum humidity | 51% on day 08 at time 17:57 |
| Maximum pressure | 29.985 in. on day 08 at time 00:50 |
| Minimum pressure | 29.878 in. on day 08 at time 18:44 |
| Maximum windspeed | 5.8 mph on day 08 at time 21:43 |
| Maximum gust speed | 12 mph from 113 °(ESE) on day 08 at time 21:40 |
| Maximum heat index | 106.6°F on day 08 at time 17:05 |
Click here to toggle the 24 Hour Graph of this day
| Jul 9 Average and Extremes |
| Average temperature | 83.9°F |
| Average humidity | 77% |
| Average dewpoint | 75.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 123° (ESE) |
| Rainfall for month | 6.14 in. |
| Rainfall for year | 27.37 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 23:57 |
| Maximum temperature | 94.7°F on day 09 at time 14:30 |
| Minimum temperature | 74.2°F on day 09 at time 06:54 |
| Maximum humidity | 97% on day 09 at time 08:04 |
| Minimum humidity | 50% on day 09 at time 15:53 |
| Maximum pressure | 30.014 in. on day 09 at time 23:57 |
| Minimum pressure | 29.905 in. on day 09 at time 18:57 |
| Maximum windspeed | 4.6 mph on day 09 at time 22:04 |
| Maximum gust speed | 14 mph from 023 °(NNE) on day 09 at time 21:41 |
| Maximum heat index | 112.7°F on day 09 at time 13:13 |
Click here to toggle the 24 Hour Graph of this day
| Jul 10 Average and Extremes |
| Average temperature | 83.9°F |
| Average humidity | 76% |
| Average dewpoint | 74.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 297° (WNW) |
| Rainfall for month | 6.14 in. |
| Rainfall for year | 27.37 in. |
| Maximum rain per minute | 0.00 in. on day 10 at time 23:57 |
| Maximum temperature | 94.5°F on day 10 at time 15:51 |
| Minimum temperature | 73.9°F on day 10 at time 05:57 |
| Maximum humidity | 97% on day 10 at time 08:01 |
| Minimum humidity | 52% on day 10 at time 16:56 |
| Maximum pressure | 30.017 in. on day 10 at time 11:49 |
| Minimum pressure | 29.947 in. on day 10 at time 18:58 |
| Maximum windspeed | 5.8 mph on day 10 at time 16:39 |
| Maximum gust speed | 15 mph from 270 °( W ) on day 10 at time 16:20 |
| Maximum heat index | 111.8°F on day 10 at time 15:48 |
Click here to toggle the 24 Hour Graph of this day
| Jul 11 Average and Extremes |
| Average temperature | 82.9°F |
| Average humidity | 77% |
| Average dewpoint | 74.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 279° ( W ) |
| Rainfall for month | 6.14 in. |
| Rainfall for year | 27.37 in. |
| Maximum rain per minute | 0.00 in. on day 11 at time 23:57 |
| Maximum temperature | 92.7°F on day 11 at time 16:44 |
| Minimum temperature | 72.8°F on day 11 at time 06:41 |
| Maximum humidity | 97% on day 11 at time 08:12 |
| Minimum humidity | 47% on day 11 at time 14:04 |
| Maximum pressure | 30.014 in. on day 11 at time 00:07 |
| Minimum pressure | 29.920 in. on day 11 at time 19:20 |
| Maximum windspeed | 4.6 mph on day 11 at time 14:45 |
| Maximum gust speed | 14 mph from 225 °( SW) on day 11 at time 15:13 |
| Maximum heat index | 103.8°F on day 11 at time 17:38 |
Click here to toggle the 24 Hour Graph of this day
| Jul 12 Average and Extremes |
| Average temperature | 83.1°F |
| Average humidity | 80% |
| Average dewpoint | 75.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 275° ( W ) |
| Rainfall for month | 6.14 in. |
| Rainfall for year | 27.37 in. |
| Maximum rain per minute | 0.00 in. on day 12 at time 23:57 |
| Maximum temperature | 92.1°F on day 12 at time 14:00 |
| Minimum temperature | 74.7°F on day 12 at time 05:40 |
| Maximum humidity | 97% on day 12 at time 08:07 |
| Minimum humidity | 59% on day 12 at time 13:43 |
| Maximum pressure | 29.996 in. on day 12 at time 13:05 |
| Minimum pressure | 29.906 in. on day 12 at time 17:03 |
| Maximum windspeed | 3.5 mph on day 12 at time 17:05 |
| Maximum gust speed | 12 mph from 293 °(WNW) on day 12 at time 15:48 |
| Maximum heat index | 109.1°F on day 12 at time 16:30 |
Click here to toggle the 24 Hour Graph of this day
| Jul 13 Average and Extremes |
| Average temperature | 83.6°F |
| Average humidity | 80% |
| Average dewpoint | 76.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 284° (WNW) |
| Rainfall for month | 6.14 in. |
| Rainfall for year | 27.37 in. |
| Maximum rain per minute | 0.00 in. on day 13 at time 23:57 |
| Maximum temperature | 93.7°F on day 13 at time 15:48 |
| Minimum temperature | 75.4°F on day 13 at time 07:09 |
| Maximum humidity | 97% on day 13 at time 07:59 |
| Minimum humidity | 57% on day 13 at time 15:49 |
| Maximum pressure | 30.032 in. on day 13 at time 11:21 |
| Minimum pressure | 29.955 in. on day 13 at time 04:53 |
| Maximum windspeed | 9.2 mph on day 13 at time 17:11 |
| Maximum gust speed | 23 mph from 135 °( SE) on day 13 at time 17:01 |
| Maximum heat index | 110.1°F on day 13 at time 14:30 |
Click here to toggle the 24 Hour Graph of this day
| Jul 14 Average and Extremes |
| Average temperature | 84.3°F |
| Average humidity | 79% |
| Average dewpoint | 76.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 108° (ESE) |
| Rainfall for month | 6.14 in. |
| Rainfall for year | 27.37 in. |
| Maximum rain per minute | 0.00 in. on day 14 at time 23:57 |
| Maximum temperature | 95.5°F on day 14 at time 14:01 |
| Minimum temperature | 75.4°F on day 14 at time 06:45 |
| Maximum humidity | 97% on day 14 at time 08:01 |
| Minimum humidity | 51% on day 14 at time 15:13 |
| Maximum pressure | 30.050 in. on day 14 at time 10:54 |
| Minimum pressure | 29.973 in. on day 14 at time 18:13 |
| Maximum windspeed | 8.1 mph on day 14 at time 15:42 |
| Maximum gust speed | 13 mph from 135 °( SE) on day 14 at time 16:22 |
| Maximum heat index | 110.7°F on day 14 at time 14:36 |
Click here to toggle the 24 Hour Graph of this day
| Jul 15 Average and Extremes |
| Average temperature | 81.2°F |
| Average humidity | 86% |
| Average dewpoint | 76.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 118° (ESE) |
| Rainfall for month | 6.39 in. |
| Rainfall for year | 27.62 in. |
| Maximum rain per minute | 0.05 in. on day 15 at time 13:34 |
| Maximum temperature | 94.8°F on day 15 at time 13:27 |
| Minimum temperature | 74.5°F on day 15 at time 23:56 |
| Maximum humidity | 96% on day 15 at time 08:26 |
| Minimum humidity | 56% on day 15 at time 13:14 |
| Maximum pressure | 30.093 in. on day 15 at time 22:48 |
| Minimum pressure | 29.979 in. on day 15 at time 04:52 |
| Maximum windspeed | 6.9 mph on day 15 at time 16:41 |
| Maximum gust speed | 18 mph from 270 °( W ) on day 15 at time 16:35 |
| Maximum heat index | 113.4°F on day 15 at time 13:23 |
Click here to toggle the 24 Hour Graph of this day
| Jul 16 Average and Extremes |
| Average temperature | 81.0°F |
| Average humidity | 80% |
| Average dewpoint | 73.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 115° (ESE) |
| Rainfall for month | 6.53 in. |
| Rainfall for year | 27.76 in. |
| Maximum rain per minute | 0.03 in. on day 16 at time 02:49 |
| Maximum temperature | 92.7°F on day 16 at time 18:05 |
| Minimum temperature | 70.0°F on day 16 at time 05:35 |
| Maximum humidity | 97% on day 16 at time 08:16 |
| Minimum humidity | 51% on day 16 at time 18:20 |
| Maximum pressure | 30.094 in. on day 16 at time 23:34 |
| Minimum pressure | 29.986 in. on day 16 at time 03:16 |
| Maximum windspeed | 10.4 mph on day 16 at time 12:43 |
| Maximum gust speed | 25 mph from 113 °(ESE) on day 16 at time 02:44 |
| Maximum heat index | 110.0°F on day 16 at time 12:18 |
Click here to toggle the 24 Hour Graph of this day
| Jul 17 Average and Extremes |
| Average temperature | 85.0°F |
| Average humidity | 73% |
| Average dewpoint | 74.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 110° (ESE) |
| Rainfall for month | 6.53 in. |
| Rainfall for year | 27.76 in. |
| Maximum rain per minute | 0.00 in. on day 17 at time 23:57 |
| Maximum temperature | 94.5°F on day 17 at time 16:13 |
| Minimum temperature | 77.2°F on day 17 at time 07:23 |
| Maximum humidity | 95% on day 17 at time 07:55 |
| Minimum humidity | 46% on day 17 at time 16:15 |
| Maximum pressure | 30.108 in. on day 17 at time 11:03 |
| Minimum pressure | 30.018 in. on day 17 at time 19:30 |
| Maximum windspeed | 8.1 mph on day 17 at time 16:45 |
| Maximum gust speed | 18 mph from 113 °(ESE) on day 17 at time 13:50 |
| Maximum heat index | 106.1°F on day 17 at time 13:16 |
Click here to toggle the 24 Hour Graph of this day
| Jul 18 Average and Extremes |
| Average temperature | 84.0°F |
| Average humidity | 78% |
| Average dewpoint | 75.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 109° (ESE) |
| Rainfall for month | 6.53 in. |
| Rainfall for year | 27.76 in. |
| Maximum rain per minute | 0.00 in. on day 18 at time 23:57 |
| Maximum temperature | 95.5°F on day 18 at time 14:19 |
| Minimum temperature | 74.5°F on day 18 at time 06:48 |
| Maximum humidity | 96% on day 18 at time 07:56 |
| Minimum humidity | 53% on day 18 at time 16:22 |
| Maximum pressure | 30.082 in. on day 18 at time 00:58 |
| Minimum pressure | 29.976 in. on day 18 at time 18:16 |
| Maximum windspeed | 10.4 mph on day 18 at time 17:07 |
| Maximum gust speed | 18 mph from 113 °(ESE) on day 18 at time 17:09 |
| Maximum heat index | 112.1°F on day 18 at time 15:09 |
Click here to toggle the 24 Hour Graph of this day
| Jul 19 Average and Extremes |
| Average temperature | 83.6°F |
| Average humidity | 81% |
| Average dewpoint | 76.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 109° (ESE) |
| Rainfall for month | 6.63 in. |
| Rainfall for year | 27.86 in. |
| Maximum rain per minute | 0.02 in. on day 19 at time 19:05 |
| Maximum temperature | 95.7°F on day 19 at time 15:48 |
| Minimum temperature | 77.2°F on day 19 at time 07:09 |
| Maximum humidity | 94% on day 19 at time 21:54 |
| Minimum humidity | 53% on day 19 at time 15:51 |
| Maximum pressure | 30.056 in. on day 19 at time 01:00 |
| Minimum pressure | 29.967 in. on day 19 at time 17:06 |
| Maximum windspeed | 11.5 mph on day 19 at time 19:05 |
| Maximum gust speed | 23 mph from 113 °(ESE) on day 19 at time 19:00 |
| Maximum heat index | 112.4°F on day 19 at time 15:45 |
Click here to toggle the 24 Hour Graph of this day
| Jul 20 Average and Extremes |
| Average temperature | 85.0°F |
| Average humidity | 77% |
| Average dewpoint | 76.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.7 mph |
| Average gustspeed | 7.9 mph |
| Average direction | 112° (ESE) |
| Rainfall for month | 6.63 in. |
| Rainfall for year | 27.86 in. |
| Maximum rain per minute | 0.00 in. on day 20 at time 23:57 |
| Maximum temperature | 95.5°F on day 20 at time 15:08 |
| Minimum temperature | 76.3°F on day 20 at time 07:02 |
| Maximum humidity | 96% on day 20 at time 07:58 |
| Minimum humidity | 50% on day 20 at time 15:07 |
| Maximum pressure | 30.109 in. on day 20 at time 22:44 |
| Minimum pressure | 30.014 in. on day 20 at time 04:33 |
| Maximum windspeed | 11.5 mph on day 20 at time 17:23 |
| Maximum gust speed | 21 mph from 090 °( E ) on day 20 at time 17:35 |
| Maximum heat index | 111.9°F on day 20 at time 13:34 |
Click here to toggle the 24 Hour Graph of this day
| Jul 21 Average and Extremes |
| Average temperature | 85.2°F |
| Average humidity | 75% |
| Average dewpoint | 75.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 7.4 mph |
| Average direction | 105° (ESE) |
| Rainfall for month | 6.63 in. |
| Rainfall for year | 27.86 in. |
| Maximum rain per minute | 0.00 in. on day 21 at time 23:57 |
| Maximum temperature | 95.0°F on day 21 at time 15:16 |
| Minimum temperature | 76.3°F on day 21 at time 07:13 |
| Maximum humidity | 95% on day 21 at time 07:46 |
| Minimum humidity | 52% on day 21 at time 15:32 |
| Maximum pressure | 30.097 in. on day 21 at time 00:06 |
| Minimum pressure | 30.009 in. on day 21 at time 18:56 |
| Maximum windspeed | 10.4 mph on day 21 at time 17:26 |
| Maximum gust speed | 20 mph from 113 °(ESE) on day 21 at time 15:28 |
| Maximum heat index | 109.3°F on day 21 at time 15:25 |
Click here to toggle the 24 Hour Graph of this day
| Jul 22 Average and Extremes |
| Average temperature | 84.0°F |
| Average humidity | 75% |
| Average dewpoint | 74.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 92° ( E ) |
| Rainfall for month | 6.63 in. |
| Rainfall for year | 27.86 in. |
| Maximum rain per minute | 0.00 in. on day 22 at time 23:57 |
| Maximum temperature | 94.8°F on day 22 at time 17:14 |
| Minimum temperature | 75.0°F on day 22 at time 07:26 |
| Maximum humidity | 96% on day 22 at time 08:22 |
| Minimum humidity | 46% on day 22 at time 17:42 |
| Maximum pressure | 30.079 in. on day 22 at time 00:46 |
| Minimum pressure | 29.977 in. on day 22 at time 18:21 |
| Maximum windspeed | 9.2 mph on day 22 at time 10:52 |
| Maximum gust speed | 18 mph from 090 °( E ) on day 22 at time 15:55 |
| Maximum heat index | 107.9°F on day 22 at time 14:54 |
Click here to toggle the 24 Hour Graph of this day
| Jul 23 Average and Extremes |
| Average temperature | 79.7°F |
| Average humidity | 91% |
| Average dewpoint | 76.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 5.9 mph |
| Average direction | 68° (ENE) |
| Rainfall for month | 7.31 in. |
| Rainfall for year | 28.54 in. |
| Maximum rain per minute | 0.01 in. on day 23 at time 14:36 |
| Maximum temperature | 84.0°F on day 23 at time 18:31 |
| Minimum temperature | 77.4°F on day 23 at time 14:31 |
| Maximum humidity | 96% on day 23 at time 15:50 |
| Minimum humidity | 79% on day 23 at time 00:06 |
| Maximum pressure | 30.016 in. on day 23 at time 00:08 |
| Minimum pressure | 29.858 in. on day 23 at time 17:56 |
| Maximum windspeed | 10.4 mph on day 23 at time 18:52 |
| Maximum gust speed | 18 mph from 113 °(ESE) on day 23 at time 18:08 |
| Maximum heat index | 96.4°F on day 23 at time 18:31 |
Click here to toggle the 24 Hour Graph of this day
| Jul 24 Average and Extremes |
| Average temperature | 82.1°F |
| Average humidity | 88% |
| Average dewpoint | 78.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 123° (ESE) |
| Rainfall for month | 8.11 in. |
| Rainfall for year | 29.34 in. |
| Maximum rain per minute | 0.07 in. on day 24 at time 16:45 |
| Maximum temperature | 95.4°F on day 24 at time 13:22 |
| Minimum temperature | 76.5°F on day 24 at time 17:17 |
| Maximum humidity | 96% on day 24 at time 23:57 |
| Minimum humidity | 60% on day 24 at time 13:29 |
| Maximum pressure | 30.064 in. on day 24 at time 22:33 |
| Minimum pressure | 29.952 in. on day 24 at time 04:16 |
| Maximum windspeed | 5.8 mph on day 24 at time 14:15 |
| Maximum gust speed | 15 mph from 090 °( E ) on day 24 at time 10:41 |
| Maximum heat index | 118.3°F on day 24 at time 13:09 |
Click here to toggle the 24 Hour Graph of this day
| Jul 25 Average and Extremes |
| Average temperature | 81.4°F |
| Average humidity | 88% |
| Average dewpoint | 77.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 109° (ESE) |
| Rainfall for month | 8.51 in. |
| Rainfall for year | 29.74 in. |
| Maximum rain per minute | 0.08 in. on day 25 at time 16:47 |
| Maximum temperature | 93.7°F on day 25 at time 14:21 |
| Minimum temperature | 76.1°F on day 25 at time 05:38 |
| Maximum humidity | 97% on day 25 at time 08:33 |
| Minimum humidity | 59% on day 25 at time 14:24 |
| Maximum pressure | 30.088 in. on day 25 at time 23:57 |
| Minimum pressure | 29.988 in. on day 25 at time 04:40 |
| Maximum windspeed | 11.5 mph on day 25 at time 14:35 |
| Maximum gust speed | 18 mph from 090 °( E ) on day 25 at time 14:36 |
| Maximum heat index | 112.8°F on day 25 at time 12:09 |
Click here to toggle the 24 Hour Graph of this day
| Jul 26 Average and Extremes |
| Average temperature | 75.0°F |
| Average humidity | 96% |
| Average dewpoint | 73.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 123° (ESE) |
| Rainfall for month | 8.51 in. |
| Rainfall for year | 29.74 in. |
| Maximum rain per minute | 0.00 in. on day 26 at time 00:00 |
| Maximum temperature | 76.8°F on day 26 at time 00:12 |
| Minimum temperature | 74.8°F on day 26 at time 03:06 |
| Maximum humidity | 97% on day 26 at time 04:27 |
| Minimum humidity | 96% on day 26 at time 00:00 |
| Maximum pressure | 30.088 in. on day 26 at time 00:23 |
| Minimum pressure | 30.017 in. on day 26 at time 04:12 |
| Maximum windspeed | 1.1 mph on day 26 at time 02:32 |
| Maximum gust speed | 5 mph from 113 °(ESE) on day 26 at time 04:22 |
| Maximum heat index | 77.4°F on day 26 at time 00:12 |
Click here to toggle the 24 Hour Graph of this day
| Jul 27 Average and Extremes |
| Average temperature | 85.3°F |
| Average humidity | 79% |
| Average dewpoint | 77.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 64° (ENE) |
| Rainfall for month | 8.92 in. |
| Rainfall for year | 30.15 in. |
| Maximum rain per minute | 0.23 in. on day 27 at time 08:21 |
| Maximum temperature | 96.4°F on day 27 at time 15:11 |
| Minimum temperature | 74.8°F on day 27 at time 08:20 |
| Maximum humidity | 96% on day 27 at time 08:21 |
| Minimum humidity | 53% on day 27 at time 15:06 |
| Maximum pressure | 30.112 in. on day 27 at time 11:11 |
| Minimum pressure | 30.026 in. on day 27 at time 16:25 |
| Maximum windspeed | 5.8 mph on day 27 at time 16:25 |
| Maximum gust speed | 15 mph from 113 °(ESE) on day 27 at time 16:20 |
| Maximum heat index | 116.6°F on day 27 at time 13:38 |
Click here to toggle the 24 Hour Graph of this day
| Jul 28 Average and Extremes |
| Average temperature | 86.5°F |
| Average humidity | 79% |
| Average dewpoint | 79.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 312° ( NW) |
| Rainfall for month | 8.92 in. |
| Rainfall for year | 30.15 in. |
| Maximum rain per minute | 0.00 in. on day 28 at time 00:00 |
| Maximum temperature | 86.5°F on day 28 at time 00:00 |
| Minimum temperature | 86.5°F on day 28 at time 00:00 |
| Maximum humidity | 79% on day 28 at time 00:00 |
| Minimum humidity | 79% on day 28 at time 00:00 |
| Maximum pressure | 30.044 in. on day 28 at time 00:00 |
| Minimum pressure | 30.044 in. on day 28 at time 00:00 |
| Maximum windspeed | 1.1 mph on day 28 at time 00:00 |
| Maximum gust speed | 3 mph from 315 °( NW) on day 28 at time 00:00 |
| Maximum heat index | 100.9°F on day 28 at time 00:00 |
Click here to toggle the 24 Hour Graph of this day
| Jul 29 Average and Extremes |
| Average temperature | 86.5°F |
| Average humidity | 79% |
| Average dewpoint | 79.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 312° ( NW) |
| Rainfall for month | 8.92 in. |
| Rainfall for year | 30.15 in. |
| Maximum rain per minute | 0.00 in. on day 29 at time 00:00 |
| Maximum temperature | 86.5°F on day 29 at time 00:00 |
| Minimum temperature | 86.5°F on day 29 at time 00:00 |
| Maximum humidity | 79% on day 29 at time 00:00 |
| Minimum humidity | 79% on day 29 at time 00:00 |
| Maximum pressure | 30.044 in. on day 29 at time 00:00 |
