Trends as of Mar-13-2010 at 11:45am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 71.6 | 5.8 | 15.0 | W | 56 | 29.797 | 0.29 |
| 5 minutes ago | 71.4 | 6.9 | 11.5 | W | 56 | 29.799 | 0.28 |
| 10 minutes ago | 71.4 | 5.8 | 19.6 | WNW | 57 | 29.796 | 0.28 |
| 15 minutes ago | 71.3 | 6.9 | 11.5 | WNW | 57 | 29.797 | 0.28 |
| 20 minutes ago | 71.2 | 8.1 | 15.0 | WNW | 58 | 29.799 | 0.28 |
| 30 minutes ago | 71.1 | 6.9 | 12.7 | W | 62 | 29.796 | 0.27 |
| 45 minutes ago | 70.5 | 5.8 | 11.5 | W | 60 | 29.797 | 0.27 |
| 60 minutes ago | 70.0 | 5.8 | 13.8 | WNW | 64 | 29.793 | 0.26 |
| 75 minutes ago | 69.4 | 4.6 | 11.5 | WNW | 63 | 29.792 | 0.25 |
| 90 minutes ago | 68.9 | 4.6 | 11.5 | W | 63 | 29.793 | 0.25 |
| 105 minutes ago | 68.0 | 6.9 | 17.3 | WNW | 66 | 29.793 | 0.24 |
| 120 minutes ago | 67.4 | 4.6 | 6.9 | W | 69 | 29.791 | 0.23 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.29 in (0.031 in last hour) | Today | 0 day(s) since last rain on Mar-13-2010 11:42am |
| Yest. | 2.831 in | Week | 3.551 in over last 7 days. |
| Month | 4.063 in (4 rain day(s) this month) | Month | 1.59 in last month. |
| Year | 7.642 in (18 rain day(s) this year) | Year | 0.52 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 71.6 °F at 11:41am | Max > 86 °F | 0 day(s) |
| Yest. | 67.6 °F at 12:00am | Max > 77 °F | 2 day(s) |
| Month | 83.1 °F on Mar-11-2010 | Warmest day | 76.8 °F on Mar-11-2010 |
| Year | 84.9 °F on Jan-24-2010 | Warmest night | 70.0 °F on Mar-12-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 57.9 °F at 6:51am | Min < 32 °F | 0 day(s) |
| Yest. | 62.1 °F at 8:15am | Min < 5 °F | 0 day(s) |
| Month | 33.3 °F on Mar-05-2010 | Coldest day | 55.4 °F on Mar-05-2010 |
| Year | 27.7 °F on Jan-11-2010 | Coldest night | 42.4 °F on Mar-05-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.802 inHg at 11:21am | Today | 57.9 °F at 6:51am |
| Yest. | 29.772 inHg at 12:10pm | Yest. | 62.1 °F at 8:15am |
| Month | 30.262 inHg on Mar-07-2010 | Month | 33.3 °F on Mar-05-2010 |
| Year | 30.460 inHg on Jan-11-2010 | Year | 24.8 °F on Jan-11-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 6.0 mph W | |
| Gust | 6.9 mph W | |
| Gust/hr | 21.0 mph | |
| WIND GUST HIGHS | ||
| Today | 21.0 mph NW at 11:08am | |
| Yest. | 23.9 mph at 11:57am | |
| Month | 27.9 mph on Mar-03-2010 | |
| Year | 29.9 mph on Feb-12-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.0 mph WSW at 11:23am | |
| Yest. | 14.1 mph at 12:01pm | |
| Month | 14.1 mph on Mar-12-2010 | |
| Year | 14.1 mph on Mar-12-2010 | |
| WIND RUN | ||
| Today | 32.58 miles | |
| Month | 761.51 miles | |
| Year | 4355.72 miles | |
